| general
|
|
Creation Time: Dec 31, 2025 / 6:25
| 1 | 489 | 2746 | 3235 | 170.17 MBytes |
| 2 | 372 | 1875 | 2247 | 15.17 MBytes |
| 3 | 331 | 1176 | 1507 | 27.91 MBytes |
| 4 | 396 | 1976 | 2372 | 43.96 MBytes |
| 5 | 366 | 1582 | 1948 | 20.36 MBytes |
| 6 | 343 | 2028 | 2371 | 24.36 MBytes |
| 8 | 318 | 2680 | 2998 | 26.37 MBytes |
| 9 | 302 | 1738 | 2040 | 22.04 MBytes |
| 10 | 285 | 1849 | 2134 | 13.01 MBytes |
| 11 | 333 | 1908 | 2241 | 40.48 MBytes |
| 12 | 274 | 1119 | 1393 | 12.26 MBytes |
| 13 | 304 | 1715 | 2019 | 10.77 MBytes |
| 15 | 372 | 2398 | 2770 | 7.88 MBytes |
| 16 | 449 | 1724 | 2173 | 13.83 MBytes |
| 17 | 474 | 1955 | 2429 | 5.81 MBytes |
| 18 | 527 | 2271 | 2798 | 8.32 MBytes |
| 19 | 503 | 1582 | 2085 | 12.58 MBytes |
| 20 | 521 | 1963 | 2484 | 12.35 MBytes |
| 22 | 537 | 2434 | 2971 | 18.62 MBytes |
| 23 | 552 | 2142 | 2694 | 20.33 MBytes |
| 24 | 571 | 2375 | 2946 | 14.53 MBytes |
| 25 | 585 | 1787 | 2372 | 16.05 MBytes |
| 26 | 576 | 1326 | 1902 | 8.99 MBytes |
| 27 | 230 | 1740 | 1970 | 5.80 MBytes |
| 28 | 224 | 1495 | 1719 | 3.16 MBytes |
| 29 | 329 | 1804 | 2133 | 8.41 MBytes |
| 30 | 238 | 2174 | 2412 | 7.61 MBytes |
| 31 | 309 | 1824 | 2133 | 22.26 MBytes |
| 11110 | 53386 | 64496 | 613.38 MBytes |
| 396 | 1906 | 2303 | 21.91 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey