| general Yearly Statistics |
|
|
| Year | Sent | Received | Total | Size |
| 2022 | 152968 | 349292 | 502260 | 6.98 GBytes |
| 2023 | 66904 | 538656 | 605560 | 7.41 GBytes |
| 2024 | 107613 | 1097834 | 1205447 | 20.06 GBytes |
| 2025 | 126414 | 1727848 | 1854262 | 11.11 GBytes |
| 2026 | 196001 | 1837472 | 2033473 | 8.60 GBytes |
| Total | 649900 | 5551102 | 6201002 | 54.15 GBytes |
| Average | 129980 | 1110220 | 1240200 | 10.83 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey