| general
|
|
Creation Time: Jan 31, 2025 / 6:25
| 1 | 435 | 3457 | 3892 | 130.80 MBytes |
| 2 | 267 | 3507 | 3774 | 12.23 MBytes |
| 3 | 255 | 3214 | 3469 | 99.24 MBytes |
| 4 | 338 | 3962 | 4300 | 93.83 MBytes |
| 6 | 223 | 2623 | 2846 | 3.64 MBytes |
| 7 | 282 | 3165 | 3447 | 4.80 MBytes |
| 8 | 256 | 3140 | 3396 | 21.61 MBytes |
| 9 | 289 | 3077 | 3366 | 62.07 MBytes |
| 10 | 392 | 4055 | 4447 | 78.72 MBytes |
| 11 | 428 | 3766 | 4194 | 67.48 MBytes |
| 13 | 302 | 3429 | 3731 | 5.99 MBytes |
| 14 | 323 | 4249 | 4572 | 30.80 MBytes |
| 15 | 292 | 3113 | 3405 | 46.06 MBytes |
| 16 | 376 | 4934 | 5310 | 52.75 MBytes |
| 17 | 529 | 3840 | 4369 | 61.52 MBytes |
| 18 | 490 | 3206 | 3696 | 53.55 MBytes |
| 20 | 491 | 4238 | 4729 | 60.90 MBytes |
| 21 | 503 | 3929 | 4432 | 44.67 MBytes |
| 22 | 377 | 3236 | 3613 | 59.81 MBytes |
| 23 | 473 | 5022 | 5495 | 74.34 MBytes |
| 24 | 442 | 4485 | 4927 | 76.94 MBytes |
| 25 | 397 | 3128 | 3525 | 46.38 MBytes |
| 27 | 361 | 3257 | 3618 | 25.75 MBytes |
| 28 | 332 | 3457 | 3789 | 27.30 MBytes |
| 29 | 319 | 3150 | 3469 | 28.24 MBytes |
| 30 | 341 | 4010 | 4351 | 29.41 MBytes |
| 31 | 324 | 3139 | 3463 | 27.47 MBytes |
| 9837 | 97788 | 107625 | 1.30 GBytes |
| 364 | 3621 | 3986 | 49.12 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey