| general
|
|
Creation Time: May 31, 2024 / 6:25
| 1 | 314 | 3448 | 3762 | 9.10 MBytes |
| 2 | 257 | 2727 | 2984 | 19.23 MBytes |
| 3 | 229 | 4168 | 4397 | 15.54 MBytes |
| 4 | 218 | 1990 | 2208 | 18.26 MBytes |
| 6 | 237 | 3952 | 4189 | 6.92 MBytes |
| 7 | 282 | 4606 | 4888 | 26.18 MBytes |
| 8 | 194 | 1917 | 2111 | 18.16 MBytes |
| 9 | 240 | 2013 | 2253 | 32.45 MBytes |
| 10 | 255 | 1648 | 1903 | 38.61 MBytes |
| 11 | 283 | 3125 | 3408 | 37.13 MBytes |
| 13 | 196 | 1459 | 1655 | 24.45 MBytes |
| 14 | 172 | 1363 | 1535 | 18.52 MBytes |
| 15 | 242 | 1964 | 2206 | 26.15 MBytes |
| 16 | 206 | 1423 | 1629 | 100.18 MBytes |
| 17 | 222 | 2153 | 2375 | 102.78 MBytes |
| 18 | 206 | 1574 | 1780 | 116.44 MBytes |
| 19 | 192 | 3438 | 3630 | 90.89 MBytes |
| 20 | 165 | 1766 | 1931 | 96.29 MBytes |
| 21 | 166 | 2161 | 2327 | 11.08 MBytes |
| 22 | 122 | 909 | 1031 | 32.83 MBytes |
| 23 | 204 | 2713 | 2917 | 16.89 MBytes |
| 24 | 178 | 2061 | 2239 | 29.20 MBytes |
| 25 | 183 | 2167 | 2350 | 8.93 MBytes |
| 27 | 342 | 6633 | 6975 | 8.94 MBytes |
| 28 | 459 | 8973 | 9432 | 18.43 MBytes |
| 29 | 349 | 5696 | 6045 | 9.53 MBytes |
| 30 | 306 | 3836 | 4142 | 11.99 MBytes |
| 31 | 282 | 2530 | 2812 | 26.28 MBytes |
| 6701 | 82413 | 89114 | 971.41 MBytes |
| 239 | 2943 | 3182 | 34.69 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey