| general
|
|
Creation Time: Sep 30, 2026 / 6:25
| 1 | 619 | 2899 | 3518 | 47.00 MBytes |
| 2 | 653 | 2148 | 2801 | 59.99 MBytes |
| 3 | 387 | 3274 | 3661 | 11.93 MBytes |
| 4 | 322 | 1524 | 1846 | 11.15 MBytes |
| 5 | 399 | 2204 | 2603 | 11.74 MBytes |
| 6 | 381 | 1982 | 2363 | 13.19 MBytes |
| 7 | 294 | 2176 | 2470 | 21.90 MBytes |
| 8 | 339 | 3262 | 3601 | 17.61 MBytes |
| 9 | 363 | 2944 | 3307 | 23.95 MBytes |
| 10 | 315 | 2493 | 2808 | 20.56 MBytes |
| 11 | 408 | 2540 | 2948 | 32.14 MBytes |
| 12 | 296 | 1326 | 1622 | 15.70 MBytes |
| 13 | 347 | 1278 | 1625 | 17.31 MBytes |
| 14 | 236 | 1490 | 1726 | 8.18 MBytes |
| 15 | 318 | 1971 | 2289 | 11.48 MBytes |
| 16 | 327 | 2548 | 2875 | 12.76 MBytes |
| 17 | 259 | 2029 | 2288 | 14.95 MBytes |
| 18 | 266 | 1671 | 1937 | 9.70 MBytes |
| 19 | 339 | 1506 | 1845 | 15.36 MBytes |
| 20 | 285 | 2253 | 2538 | 8.89 MBytes |
| 21 | 280 | 1271 | 1551 | 7.18 MBytes |
| 22 | 297 | 2066 | 2363 | 11.69 MBytes |
| 23 | 389 | 2424 | 2813 | 12.38 MBytes |
| 24 | 337 | 3920 | 4257 | 17.05 MBytes |
| 25 | 398 | 1505 | 1903 | 18.06 MBytes |
| 26 | 265 | 957 | 1222 | 12.74 MBytes |
| 27 | 242 | 1232 | 1474 | 11.48 MBytes |
| 28 | 280 | 2135 | 2415 | 16.12 MBytes |
| 29 | 311 | 1940 | 2251 | 12.13 MBytes |
| 30 | 324 | 4006 | 4330 | 29.89 MBytes |
| 10276 | 64974 | 75250 | 534.22 MBytes |
| 342 | 2165 | 2508 | 17.81 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey