| general May, 2026 Statistics |
|
|
| Day | Sent | Received | Total | Size |
| 1 | 884 | 27291 | 28175 | 9.87 MBytes |
| 2 | 1329 | 33161 | 34490 | 79.19 MBytes |
| 3 | 851 | 32309 | 33160 | 52.23 MBytes |
| 4 | 652 | 4450 | 5102 | 57.62 MBytes |
| 5 | 713 | 2903 | 3616 | 17.01 MBytes |
| 6 | 752 | 2705 | 3457 | 27.99 MBytes |
| 7 | 762 | 3229 | 3991 | 22.95 MBytes |
| 8 | 705 | 1977 | 2682 | 46.06 MBytes |
| 9 | 668 | 1841 | 2509 | 38.46 MBytes |
| 10 | 718 | 2357 | 3075 | 54.56 MBytes |
| 11 | 676 | 3235 | 3911 | 51.38 MBytes |
| 12 | 730 | 3110 | 3840 | 51.71 MBytes |
| Total | 9440 | 118568 | 128008 | 509.04 MBytes |
| Average | 786 | 9880 | 10667 | 42.42 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey