| general Nov, 2026 Statistics |
|
|
| Day | Sent | Received | Total | Size |
| 1 | 361 | 1761 | 2122 | 7.81 MBytes |
| 2 | 466 | 2422 | 2888 | 12.68 MBytes |
| 3 | 440 | 1695 | 2135 | 11.95 MBytes |
| 4 | 894 | 2812 | 3706 | 62.24 MBytes |
| 5 | 472 | 2173 | 2645 | 23.81 MBytes |
| 6 | 417 | 2703 | 3120 | 17.61 MBytes |
| 7 | 352 | 1708 | 2060 | 11.03 MBytes |
| 8 | 317 | 1269 | 1586 | 6.63 MBytes |
| 9 | 481 | 4141 | 4622 | 33.93 MBytes |
| 10 | 394 | 2040 | 2434 | 12.00 MBytes |
| 11 | 534 | 3076 | 3610 | 17.65 MBytes |
| Total | 5128 | 25800 | 30928 | 217.36 MBytes |
| Average | 466 | 2345 | 2811 | 19.76 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey