| General Jul 19, 2024 Statistics |
|
|
| Top 100 Sender Domain | ||
| Number | ||
| 1 | bdcom.com | 45 |
| Top 100 Receiver Domain | ||
| Number | ||
| Top 100 Domain (Size) | ||
| Size | ||
| 1 | bdcom.com | 1.69 MBytes |
| Top 100 Domain (Total) | ||
| Number | ||
| 1 | bdcom.com | 45 |
| Top 100 Sender | ||
| Number | ||
| 1 | helpdesk@bdcom.com | 27 |
| 2 | rafiq@bdcom.com | 6 |
| 3 | tania@bdcom.com | 6 |
| 4 | abir@bdcom.com | 6 |
| Top 100 Receiver | ||
| Number | ||
| 1 | billing@bdcom.co | 12 |
| 2 | netsec@nagad.com.bd | 7 |
| 3 | minhaz.khan@nagad.com.bd | 7 |
| 4 | zilhazur.rahman@nagad.com.bd | 7 |
| 5 | imranul.islam@nagad.com.bd | 7 |
| 6 | rajshahi.bdcom09666@gmail.com | 6 |
| 7 | nurtusher2001@gmail.com | 5 |
| 8 | tech.fgl@fiberathome.net | 5 |
| 9 | iig@fiberathome.net | 5 |
| 10 | gateway.iig@summitcommunications.net | 5 |
| 11 | soc@level3carrier.com | 5 |
| 12 | noc.nttn@summitcommunications.net | 5 |
| Top 100 Size | ||
| Size | ||
| 1 | helpdesk@bdcom.com | 878.29 KBytes |
| 2 | rafiq@bdcom.com | 410.12 KBytes |
| 3 | tania@bdcom.com | 273.62 KBytes |
| 4 | abir@bdcom.com | 169.85 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | helpdesk@bdcom.com | 27 |
| 2 | billing@bdcom.co | 12 |
| 3 | netsec@nagad.com.bd | 7 |
| 4 | minhaz.khan@nagad.com.bd | 7 |
| 5 | zilhazur.rahman@nagad.com.bd | 7 |
| 6 | imranul.islam@nagad.com.bd | 7 |
| 7 | rafiq@bdcom.com | 6 |
| 8 | tania@bdcom.com | 6 |
| 9 | rajshahi.bdcom09666@gmail.com | 6 |
| 10 | abir@bdcom.com | 6 |
| 11 | soc@level3carrier.com | 5 |
| 12 | gateway.iig@summitcommunications.net | 5 |
| 13 | nurtusher2001@gmail.com | 5 |
| 14 | tech.fgl@fiberathome.net | 5 |
| 15 | iig@fiberathome.net | 5 |
| 16 | noc.nttn@summitcommunications.net | 5 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey